地学与环境科学领域期刊列表
Taylor & Francis Group旗下有地学与环境科学期刊115本,涵盖多个学科领域,您可以通过下表中的信息了解期刊名称、Impact Factor、JCR以及Open Access的具体情况。
Title | Subject Area | 2018 Impact Factor | 2018 JCR Quartile | Open Access Model |
Bioremediation Journal | Environmental Sciences | 1.098 | Q4 | Open Select |
Critical Reviews In Environmental Science and Technology | Environmental Sciences | 5.98 | Q1 | Open Select |
Human and Ecological Risk Assessment | Environmental Health | 2.012 | Q3 | Open Select |
International Journal of Phytoremediation | Environmental Sciences | 2.237 | Q3 | Open Select |
International Journal of Environmental Health Research | Environmental Health | 1.465 | Q3 | Open Select |
Journal of Environmental Planning and Management | Environmental Policy | 1.855 | Q2 | Open Select |
Journal of Environmental Policy & Planning | Environmental Policy | 4.195 | Q1 | Open Select |
Local Environment | Environmental Policy | 1.848 | Q3 | Open Select |
International Journal of Environmental Studies (A&B) | Environmental Policy | Open Select | ||
Historical Biology | Palaeobiology | 1.489 | Q2 | Open Select |
Ichnos: An International Journal of Plant & Animal | Palaeobiology | 1.043 | Q3 | Open Select |
Toxicological & Environmental Chemistry | Environmental Sciences | 0.971 | Q4 | Open Select |
Journal of Environmental Science & Health Part A | Environmental Health | 1.536 | Q3 | Open Select |
Journal of Environmental Science & Health Part B | Environmental Health | 1.463 | Q3 | Open Select |
Journal of Environmental Science & Health Part C | Environmental Health | 3.517 | Q2 | Open Select |
Journal of Integrative Environmental Sciences | Environmental Sciences | 1.889 | Q3 | Open Access |
Cogent Environmental Science | Environmental Sciences | Open Access | ||
Environmental Communication: A Journal of Nature and Culture | Environmental Policy | 2.469 | Q1 | Open Select |
Scandinavian Journal of Forest Research | Forestry | 1.667 | Q2 | Open Select |
GFF | Earth Sciences | 1.076 | Q3 | Open Select |
Grana | Palaeobiology | 0.907 | Q4 | Open Select |
Annals of GIS | GIS & Remote Sensing | Open Access | ||
Australian Journal of Earth Sciences | Earth Sciences | 1.283 | Q4 | Open Select |
Alcheringa | Palaeobiology | 1.022 | Q3 | Open Select |
Atmospheric and Oceanic Science Letters | Earth Sciences | Open Access | ||
Arboricultural Journal: The International Journal of Urban Forestry | Forestry | Open Select | ||
Atmosphere-Ocean | Climate & Meteorology | 1.167 | Q3 | Open Select |
Big Earth Data | Environmental Sciences | Open Access | ||
Cartography and Geographic Information Science | Cartography | 2.271 | Q2 | Open Select |
Climate and Development | Climate & Meteorology | 2.471 | Q1 | Open Select |
Carbon Management | Environmental Sciences | 1.463 | Q3 | Open Select |
Climate Policy | Climate & Meteorology | 4.797 | Q1 | Open Select |
Environmental Pollutants and Bioavailability | Environmental Sciences | 1.8 | Q3 | Open Access |
Canadian Water Resources Journal / Revue canadienne des ressources hydriques | Water Science & Resources | 1.743 | Q3 | Non-Open |
Écoscience | Ecology | 0.625 | Q4 | Open Select |
Ethology Ecology & Evolution | Ecology | 1.038 | Q3 | Open Select |
Journal of Environmental Economics and Policy | Environmental Policy | Open Select | ||
Ecosystem Health and Sustainability | Environmental Sciences | Open Access | ||
European Journal of Remote Sensing | GIS & Remote Sensing | 1.904 | Q3 | Open Access |
Environmental Hazards | Environmental Policy | 1.366 | Q4 | Open Select |
Environmental Technology | Environmental Sciences | 1.918 | Q3 | Open Select |
Environmental Technology Reviews | Environmental Sciences | Open Select | ||
Exploration Geophysics | Earth Sciences | 1.116 | Q3 | Open Select |
Preview | Earth Sciences | Open Select | ||
Australian Forestry | Forestry | 0.955 | Q3 | Open Select |
Forest Science and Technology | Forestry | Open Access | ||
Forests, Trees and Livelihoods | Forestry | Open Select | ||
Geodinamica Acta | Earth Sciences | 1.333 | Q3 | Open Access |
Geocarto International | GIS & Remote Sensing | 2.365 | Q2 | Open Select |
Geology, Ecology, and Landscapes | Environmental Sciences | Open Access | ||
International Journal of Geographical Information Science | GIS & Remote Sensing | 3.545 | Q1 | Open Select |
Geomatics, Natural Hazards and Risk | Earth Sciences | 2.332 | Q2 | Open Access |
GIScience & Remote Sensing | GIS & Remote Sensing | 3.588 | Q2 | Open Select |
Geo-spatial Information Science | GIS & Remote Sensing | Open Access | ||
Hydrological Sciences Journal | Water Science & Resources | 2.18 | Q2 | Open Select |
Impact Assessment and Project Appraisal | Environmental Sciences | 1.915 | Q3 | Open Select |
International Journal of Cartography | Cartography | Open Select | ||
International Journal of Image and Data Fusion | GIS & Remote Sensing | Open Select | ||
International Journal of Forest Engineering | Forestry | 1.462 | Q3 | Open Select |
International Geology Review | Earth Sciences | 3 | Q1 | Open Select |
Inland Waters | Water Science & Resources | 1.914 | Q2 | Open Select |
ISH Journal of Hydraulic Engineering | Water Science & Resources | Open Select | ||
Journal of Applied Water Engineering and Research | Water Science & Resources | Open Select | ||
International Journal of Digital Earth | GIS & Remote Sensing | 3.985 | Q1 | Open Select |
Australasian Journal of Environmental Management | Environmental Policy | 1.196 | Q4 | Open Select |
Journal of Freshwater Ecology | Ecology | 0.93 | Q4 | Open Access |
Journal of Forest Research | Forestry | 0.777 | Q4 | Open Select |
Journal of Hydraulic Research | Water Science & Resources | 2.974 | Q1 | Open Select |
Journal of Ecohydraulics | Water Science & Resources | Open Select | ||
Journal of Maps | Cartography | 1.836 | Q3 | Open Access |
Journal of Systematic Palaeontology | Palaeobiology | 2.315 | Q1 | Open Select |
Journal of Spatial Science | GIS & Remote Sensing | 1.711 | Q3 | Open Select |
International Journal of Urban Sustainable Development | Environmental Policy | Open Select | ||
Journal of Land Use Science | Environmental Sciences | 2.045 | Q1 | Open Select |
Monographs of the Palaeontographical Society | Earth Sciences | Non-Open | ||
Neotropical Biodiversity | Ecology | Open Access | ||
New Zealand Journal of Geology & Geophysics | Earth Sciences | 1.48 | Q2 | Open Select |
Palynology | Palaeobiology | 1.253 | Q3 | Open Select |
Physical Geography | Earth Sciences | 1.183 | Q4 | Open Select |
Polar Geography | Earth Sciences | Open Select | ||
International Journal of River Basin Management | Water Science & Resources | Open Select | ||
International Journal of Remote Sensing | GIS & Remote Sensing | 2.493 | Q2 | Open Select |
Ribagua | Water Science & Resources | Open Access | ||
Remote Sensing Letters | GIS & Remote Sensing | 2.024 | Q2 | Open Select |
Transactions of the Royal Society of South Australia | Environmental Sciences | 0.667 | Q4 | Open Select |
International Journal of Sustainable Development & World Ecology | Environmental Policy | 2.811 | Q2 | Open Select |
Southern Forests: A Journal of Forest Science | Forestry | 0.896 | Q3 | Open Select |
Sustainability: Science, Practice and Policy | Environmental Policy | Open Access | ||
Water Science | Earth Sciences | Open Access | ||
Arctic, Antarctic, and Alpine Research | Environmental Sciences | 1.708 | Q3 | Open Access |
Arid Land Research and Management | Environmental Sciences | 0.985 | Q4 | Open Select |
Journal of the Air & Waste Management Association | Environmental Sciences | 1.858 | Q3 | Open Select |
Coastal Management | Water Science & Resources | 1.701 | Q3 | Open Select |
Compost Science & Utilization | Environmental Sciences | 1 | Q4 | Open Select |
Environmental Forensics | Environmental Sciences | 0.797 | Q4 | Open Select |
Geomicrobiology Journal | Environmental Sciences | 1.609 | Q3 | Open Select |
Canadian Journal of Remote Sensing | GIS & Remote Sensing | 2.553 | Q2 | Open Select |
Journal of Verterbrate Paleontology | Palaeobiology | 1.738 | Q1 | Open Select |
Lake and Reservoir Management | Water Science & Resources | 1.108 | Q3 | Open Select |
Marine Geodesy | GIS & Remote Sensing | 0.962 | Q3 | Open Select |
Marine Georesources & Geotechnology | Earth Sciences | 1.166 | Q3 | Open Select |
Journal of Occupational and Environmental Hygiene | Environmental Health | 1.338 | Q4 | Open Select |
Journal of Toxicology & Environmental Health Part B | Toxicology | 6.436 | Q1 | Open Select |
Journal of Toxicology & Environmental Health Part A | Toxicology | 2.649 | Q2 | Open Select |
Archives of Environmental & Occupational Health | Environmental Health | 1.483 | Q3 | Open Select |
Environment: Science and Policy For Sustainable Development | Environmental Sciences | 3.176 | Q2 | Open Select |
Rocks & Minerals | Earth Sciences | Non-Open | ||
Weatherwise | Climate & Meteorology | Open Select | ||
Journal of Sustainable Forestry | Forestry | 1.242 | Q3 | Open Select |
The Cartographic Journal | Cartography | 1.276 | Q3 | Open Select |
Journal of Histotechnology | Environmental Sciences | 0.333 | Q4 | Open Select |
Redox Report | Environmental Health | 1.963 | Q4 | Open Access |
Survey Review | GIS & Remote Sensing | 1.442 | Q3 | Open Select |
Tellus A: Dynamic Meteorology and Oceanography | Earth Sciences | 2 | Q2 | Open Access |
Tellus B: Chemical and Physical Meteorology | Earth Sciences | 2.235 | Q2 | Open Access |
地学与环境科学领域重点期刊推荐
Critical Reviews In Environmental Science and Technology
IF: 5.98 | JCR Ranking: Q1 (21/251 Environmental Sciences) 宗旨与范畴:环境控制多学科(基础与应用,包括社会科学)的研究成果与进展。 |
Journal of Hydraulic Research
IF: 2.974 | JCR Ranking:Q1 (19/91 water resources) 宗旨与范畴:本刊是国际水环境工程与研究协会(IAHR)的旗舰期刊。主要发表理论、实验和计算水力学和流体力学方面的研究论文,特别涉及河流、湖泊、河口、海岸、人工水道和一些内部流动,如管道流动。 |
Journal of Environmental Science & Health Part C
IF: 3.517 | JCR Ranking:Q1 (74/251 Environmental Sciences) 宗旨与范畴:本刊旨在快速出版关于环境毒物学、健康与致癌作用等重要主题的科学综述和原创研究文章。涉及的因素包括环境有机和无机化学品、对环境有重要意义的物理因素、环境中发现的有害生物及其产生的有毒物质、以及作为环境因素的食品和药品。 |
Hydrological Sciences Journal
IF: 2.180 | JCR Ranking: Q2 (39/91 water resources) 宗旨与范畴:本刊是国际水文科学协会的官方期刊,为世界水文科学重大发展的信息和观点提供了交流平台。 |
International Journal of Sustainable Development & World Ecology
IF: 2.811 宗旨与范畴:本刊关注环境可持续性、经济可持续性和/或社会和文化可持续性方面的论文。 |
International Geology Review
IF: 3.000 宗旨与范畴: 本刊致力于发表原创的、及时的研究论文,以及关于地球岩石构造框架和该框架内矿物和能源分布的深入学术评论。特别强调了石油地质学、经济地质学、构造学、地球化学和岩石学。 |
欢迎投稿,更多优质期刊,请访问https://www.tandfonline.com