研究领域 | 期刊名称 | 影响因子 |
自动化控制与系统工程 | International Journal of Control | 2.930 |
International Journal of Systems Science | 2.469 | |
International Journal of General Systems | 2.259 | |
化学工程 | Solvent Extraction & Ion Exchange | 1.831 |
Journal of Dispersion Science & Technology | 1.479 | |
Chemical Engineering Communications | 1.431 | |
Particulate Science & Technology | 1.424 | |
Ozone: Science and Engineering | 1.253 | |
土木工程 | Building Research & Information | 3.744 |
Journal of Building Performance Simulation | 3.110 | |
Journal of Earthquake Engineering | 2.754 | |
LEUKOS: The journal of the Illuminating Engineering Society | 2.647 | |
Structure & Infrastructure Engineering | 2.430 | |
International Journal of Pavement Engineering | 2.298 | |
Urban Water Journal | 2.083 | |
Coastal Engineering Journal | 2.016 | |
Road Materials and Pavement Design | 1.980 | |
European Journal of Environmental and Civil Engineering | 1.873 | |
Ships and Offshore Structures | 1.763 | |
International Journal of Mining Reclamation and Environment | 1.727 | |
Journal of Operational Oceanography | 1.717 | |
International Journal of Architectural Heritage: Conservation, Analysis, and Restoration | 1.440 | |
Civil Engineering & Environmental Science | 1.394 | |
电机与电子工程 | IETE Technical Review | 1.618 |
International Journal of Electronics | 1.070 | |
Electric Power Components and Systems | 0.888 | |
Journal of Microwave Power and Electromagnetic Energy | 0.850 | |
工业工程 | Drying Technology | 2.307 |
Journal of Quality Technology | 1.755 | |
Quality Engineering | 1.626 | |
IISE Transactions | 1.417 | |
制造工程 | Materials & Manufacturing Processes | 3.350 |
Production Planning & Control | 3.340 | |
International Journal of Production Research | 3.199 | |
International Journal of Logistics: | 2.828 | |
International Journal of Computer Integrated Manufacturing | 2.090 | |
Machining Science & Technology | 1.716 | |
交通工程 | Vehicle System Dynamics | 2.613 |
International Journal of Sustainable Transportation | 2.586 | |
Journal of Intelligent Transportation Systems: Technology, Planning, and Operations | 2.568 | |
Transportmetrica B: Transport Dynamics | 2.229 | |
Transportmetrica A: Transport Science | 1.988 | |
Transportation Letters | 1.500 | |
Traffic Injury Prevention | 1.465 | |
International Journal of Crashworthiness | 1.317 | |
Journal of Transportation Safety & Security | 1.191 |
欢迎投稿,更多优质期刊,请访问https://www.tandfonline.com